IR

Financial Information

FINANCIAL INFORMATION

Financial Information of Hansol Logistics

Consolidated Balance Sheet

(Unit: KRW 1,000)

Financial items December 2023 December 2022 December 2021 December 2020
Amount Amount Amount Amount
Current Assets (Sum) 166,823,946  178,161,792 178,348,726 120,770,326
Non-current Assets (Sum) 78,296,441 96,334,457 88,279,031 75,201,265
Total Assets 245,120,387 274,496,249 266,627,758 195,971,591
Current Liabilities (Sum) 111,492,840 156,801,200 166,532,495 111,820,134
Non-current Liabilities (Sum) 15,210,856 15,189,367 21,506,591 29,501,571
Total Liabilities 126,703,696 171,990,567 188,039,086 141,321,704
Capital Stock 14,478,341 14,340,941 14,340,941 14,340,941
Retained Earnings 153,852,960 138,952,826 114,300,199 92,731,965
Total Equity 118,416,690 102,505,682 78,588,671 54,649,887

Consolidated Income Statement

(Unit: KRW 1,000)

Financial items December 2023 December 2022 December 2021 December 2020
Amount Amount Amount Amount
Sales 726,536,824 1,015,371,890 747,044,114 509,613,333
Gross Profit (Loss) 68,125,467 78,680,531 64,134,890 42,351,572
Operating Income (Loss) 26,257,483 36,349,587 30,304,814 13,076,634
Non-operating Income 10,118,660 20,616,526 13,145,690 4,969,911
Non-operating Expense 10,777,017 26,720,703 10,461,111 7,135,598
Net Income (Loss) 18,533,392 24,240,800 23,492,497 8,688,691

Consolidated Cash Flow Statement

(Unit: KRW 1,000)

Financial items December 2023 December 2022 December 2021 December 2020
Amount Amount Amount Amount
Cash Flow from Operating Activities 41,978,740 28,367,792 13,182,381 38,521,444
Cash Flow from Investing Activities -5,975,826 1,434,735 -10,221,679 -6,927,215
Cash Flow from Financing Activities -36,071,667 -18,176,452 -6,433,308 -28,663,807
Net Increase (Decrease) in Cash -68,753 11,626,075 -3,472,606 2,930,422
Cash at the Beginning of Period 30,757,799 19,329,178 18,233,916 15,432,498
Cash at the End of Period 30,815,161 30,757,799 19,329,178 18,233,916